Apr
30
2026
II - Entrance written on 11/04/2026 - Result Part - III
| II - Entrance written on 11/04/2026 - Result Part - III | ||||
Register No | Name of the student | Standard | Result | |
| 60 | 1208 | ROSELINA M | II | SELECTED |
| 61 | 1209 | JOANNA MARY A J | III | NOT SELECTED |
| 62 | 1210 | JOSHIKA LILLY | UKG | SELECTED |
| 63 | 1211 | ELANA M | V | SELECTED UNDER CONDITION |
| 64 | 1212 | JOVITA SENGOL S | IV | NOT SELECTED |
| 65 | 1213 | RUBY STELLA M | III | SELECTED |
| 66 | 1214 | BINUSHA FATHIMA G | IX | NOT SELECTED |
| 67 | 1215 | JASON S | IV | NOT SELECTED |
| 68 | 1216 | MUHAMMAD SHAFIQ S | II | SELECTED |
| 69 | 1227 | KAVINILA A | VI | NOT SELECTED |
| 70 | 1228 | HARISH RAJ A | VI | NOT SELECTED |
| 71 | 1084 | JASWANTH BN | ll | SELECTED |
| 72 | 1218 | JEROLIN S | VI | SELECTED UNDER CONDITION |
| 73 | 1223 | DANISHA INFANTA M | UKG | SELECTED |
| 74 | 1207 | JASIM SHAYANUDEEN J | UKG | SELECTED |
| 75 | 1220 | ABISHA VARTHINI P | III | SELECTED UNDER CONDITION |
| 76 | 1226 | SAISREE S | VI | SELECTED UNDER CONDITION |
| 77 | 1110 | THANISH R | VI | SELECTED UNDER CONDITION |
| 78 | 1221 | SALMAN GANY S | VI | SELECTED |
| 79 | 1146 | LOGESH T | VI | NOT SELECTED |
| 80 | 1225 | KANISHKA S | IV | SELECTED |
| 81 | 1224 | HARSHA MITHRA M N | V | SELECTED |
| 82 | III | SELECTED UNDER CONDITION | ||
