Sep
26
2026
QUARTERLY TIME TABLE(STD- I-IX) - 2026
| Quarterly Examination Time Table (September 2026) for St. Francis De Sales Mat. Hr. Sec. School, Pudukkottai: | |||||||||
| DATE / CLASS | 16.09.26 (FN) | 16.09.26 (AN) | 17.09.26 (FN) | 17.09.26 (AN) | 21.09.26 (AN) | 22.09.26 (AN) | 23.09.26 (AN) | 24.09.26 (AN) | 25.09.26 (AN) |
| I | GK | MORAL | HINDI / DRAWING | COMP. SCI | ——— | TAMIL | ENGLISH | MATHS | EVS |
| II | GK | MORAL | HINDI / DRAWING | COMP. SCI | ——— | TAMIL | ENGLISH | MATHS | EVS |
| III | GK | MORAL | HINDI / DRAWING | COMP. SCI | TAMIL | ENGLISH | MATHS | SCIENCE | SOCIAL |
| IV | GK | MORAL | HINDI / DRAWING | COMP. SCI | TAMIL | ENGLISH | MATHS | SCIENCE | SOCIAL |
| V | GK | MORAL | HINDI / DRAWING | COMP. SCI | TAMIL | ENGLISH | MATHS | SCIENCE | SOCIAL |
| VI | GK | MORAL | HINDI | COMP. SCI | TAMIL | ENGLISH | MATHS | SCIENCE | SOCIAL |
| VII | GK | MORAL | HINDI | COMP. SCI | TAMIL | ENGLISH | MATHS | SCIENCE | SOCIAL |
| VIII | GK | MORAL | HINDI | COMP. SCI | TAMIL | ENGLISH | MATHS | SCIENCE | SOCIAL |
| IX | -- | -- | -- | COMP. SCI | TAMIL | ENGLISH | MATHS | SCIENCE | SOCIAL |
Sep
26
2026
QUARTERLY TIME TABLE(KG) - 2026
| QUARTERLY EXAM TIME TABLE FOR LKG & UKG - 2026 -2027 | |||
| DATE | DAY | FORENOON | AFTERNOON |
| 15.09.2026 | TUESDAY | TAMIL WRITTEN | |
| 16.09.2026 | WEDNESDAY | TAMIL ORAL | |
| 17.09.2026 | THURSDAY | ENGLISH WRITTEN | |
| 18.09.2026 | FRIDAY | ENGLISH ORAL | |
| 21.09.2026 | MONDAY | MATHS WRITTEN | |
| 22.09.2026 | TUESDAY | MATHS ORAL | |
| 23.09.2026 | WEDNESDAY | EVS | |
| 24.09.2026 | THURSDAY | STORY | |
| 25.09.2026 | FRIDAY | RHYMES | ART & CRAFT |
Sep
27
2026
QUARTERLY EXAM TIME TABLE- 2026-2027 FOR STD X,XI, XII
| QUARTERLY EXAM TIME TABLE FOR X,XI, XII STD 2026-2027 | |||||
| DATE | DAY | SESSIONS | X-STD | XI-STD | XII-STD |
| 19.09.2026 | SATURDAY | AN | TAMIL | BIOLOGY/ COMP.SCI /COMP.APPLICATION | ENGLISH |
| 21.09.2026 | MONDAY | AN | ENGLISH | CHEMISTRY/ ACCOUNTANCY | PHYSICS/ ECONOMICS |
| 22.09.2026 | TUESDAY | AN | MATHS | TAMIL | MATHS /COMP.SCI(BIO-CS) / COMMERCE |
| 23.09.2026 | WEDNESDAY | AN | SCIENCE | MATHS /COMP.SCI(BIO-CS) / COMMERCE |
TAMIL |
| 24.09.2026 | THURSDAY | AN | SOCIAL
SCIENCE -I (HIS &CIV) |
PHYSICS/ ECONOMICS | CHEMISTRY/ ACCOUNTANCY |
| 25.09.2026 | FRIDAY | AN | SOCIAL
SCIENCE -II (GEO & ECO) |
ENGLISH | BIOLOGY/ COMP.SCI /COMP.APPLICATION |