Apr
30
2026
II - Entrance written on 11/04/2026 - Result Part - II
| II - Entrance written on 11/04/2026 - Result Part - II | ||||
Register No | Name of the student | Standard | Result | |
| 31 | 1148 | SUJANTHIKA R | VI | SELECTED UNDER CONDITION |
| 32 | 1149 | AARINI PERIANAYAKI M | VI | NOT SELECTED |
| 33 | 1150 | AASHIQA H | VI | SELECTED |
| 34 | 1151 | SAARONI JERCY A | VI | SELECTED |
| 35 | 1152 | KANAGAVEL S | VI | NOT SELECTED |
| 36 | 1153 | HARIHARAN S | VI | NOT SELECTED |
| 37 | 1160 | VISAKAN K M | VI | SELECTED UNDER CONDITION |
| 38 | 1166 | MAHIZHNA S | VI | SELECTED |
| 39 | 1168 | KAUSIK A | VI | SELECTED |
| 40 | 1173 | RUPITH R | VI | SELECTED UNDER CONDITION |
| 41 | 1180 | MITHTHIRAN T | VI | NOT SELECTED |
| 42 | 1184 | SAMYUKTHA G | VI | SELECTED |
| 43 | 1190 | MITHUN CHAKKARAVATHI | VI | NOT SELECTED |
| 44 | 1195 | SANMUGA PANDIYAN S | VI | NOT SELECTED |
| 45 | 1201 | MONISHA J | VI | SELECTED UNDER CONDITION |
| 46 | 1011 | STEVE ANTONY J | VIII | NOT SELECTED |
| 47 | 1015 | NAGADHARSHAN V | IX | SELECTED UNDER CONDITION |
| 48 | 1040 | SHASMEEN M | VII | WAITING LIST |
| 49 | 1041 | MOHAMED ROSHAN M | IX | WAITING LIST |
| 50 | 1071 | RITESH A | IX | SELECTED UNDER CONDITION |
| 51 | 1181 | KRITHIC S S | VII | SELECTED UNDER CONDITION |
| 52 | 1192 | MOHAMED AZIM K | VII | NOT SELECTED |
| 53 | 1193 | HASEENA BARVEEN M | VII | SELECTED |
| 54 | 1202 | AAFILA THAHAZEEN J | IX | SELECTED UNDER CONDITION |
| 55 | 1204 | JHOSHNA GOPPIHA SHREE A T | VIII | SELECTED UNDER CONDITION |
| 56 | 1164 | RITHIKA A | VI | SELECTED UNDER CONDITION |
| 57 | 1165 | TAMILCHEZIAN A | III | SELECTED |
| 58 | 1088 | BAVANKUMAR G | Vl | SELECTED |
| 59 | 1183 | DHAKSHIN RAJ | IX | SELECTED UNDER CONDITION |
